Battleground state travel for 2012:
Obama | Biden | Obama-Biden Total | Romney | Ryan | Romney-Ryan Total | Campaigns Combined | |
CO | 15 | 1 | 16 | 7 | 8 | 15 | 31 |
FL | 15 | 4 | 19 | 13 | 9 | 22 | 41 |
IA | 12 | 3 | 15 | 11 | 7 | 18 | 33 |
MI | 2 | 0 | 2 | 2 | 1 | 3 | 5 |
MN | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
NV | 10 | 1 | 11 | 5 | 4 | 9 | 20 |
NH | 7 | 1 | 8 | 6 | 2 | 8 | 16 |
NM | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
NC | 5 | 1 | 6 | 3 | 0 | 3 | 9 |
OH | 21 | 3 | 24 | 15 | 16 | 31 | 55 |
PA | 2 | 0 | 2 | 4 | 2 | 6 | 8 |
VA | 21 | 3 | 24 | 11 | 9 | 20 | 44 |
WI | 8 | 3 | 11 | 3 | 3 | 6 | 17 |
First term travel by POTUS to Ohio has steadily increased since the early 1980s:
Reagan | 9 |
Bush 41 | 18 |
Clinton | 18 |
Bush 43 | 30 |
Obama | 37 |
2 comments:
Post a Comment