BATTLEGROUND VISITS BY POTUS/VP (starting June 8, 2016)
Clinton | Kaine | Clinton-Kaine Joint Event | Clinton-Kaine Total | Trump | Pence | Trump-Pence Joint Event | Trump-Pence Total | Camp Combined | |
CO | 4 | 2 | 0 | 6 | 12 | 5 | 0 | 17 | 23 |
FL | 18 | 19 | 3 | 40 | 23 | 9 | 2 | 34 | 74 |
IA | 4 | 3 | 0 | 7 | 6 | 8 | 1 | 15 | 22 |
MI | 4 | 4 | 0 | 8 | 6 | 7 | 1 | 14 | 22 |
MN | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
NV | 5 | 4 | 0 | 9 | 5 | 4 | 0 | 9 | 18 |
NH | 5 | 6 | 0 | 11 | 9 | 3 | 1 | 13 | 24 |
NM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 |
NC | 12 | 14 | 0 | 26 | 18 | 12 | 2 | 32 | 58 |
OH | 15 | 5 | 3 | 23 | 16 | 11 | 0 | 27 | 50 |
PA | 14 | 10 | 5 | 29 | 20 | 16 | 1 | 37 | 66 |
VA | 1 | 5 | 1 | 7 | 9 | 10 | 1 | 20 | 27 |
WI | 0 | 6 | 0 | 6 | 5 | 4 | 1 | 10 | 16 |
OTHER STATES | 18 | 7 | 0 | 25 | 25 | 11 | 2 | 38 | 63 |
CLINTON-KAINE 2016 TRAVEL TO BATTLEGROUND STATES
TRUMP-PENCE 2016 TRAVEL TO BATTLEGROUND STATES
2016 POTUS Candidate Ohio Travel-5 Ohios Visits | |||||
Clinton | Kaine | Clinton-Kaine Joint Event | Clinton-Kaine Total | Clinton-Kaine 5 OH % | |
NE | 8 | 1 | 2 | 11 | 48% |
NW | 1 | 0 | 0 | 1 | 4% |
C | 2 | 3 | 1 | 6 | 26% |
SW | 4 | 1 | 0 | 5 | 22% |
SE | 0 | 0 | 0 | 0 | 0% |
23 | |||||
Trump | Pence | Trump-Pence Joint Event | Trump-Pence Total | Trump-Pence 5 OH % | |
NE | 6 | 3 | 1 | 10 | 36% |
NW | 2 | 3 | 0 | 5 | 18% |
C | 1 | 2 | 0 | 3 | 11% |
SW | 6 | 2 | 0 | 8 | 29% |
SE | 1 | 1 | 0 | 2 | 7% |
28 |
CLINTON-KAINE OHIO TRAVEL
TRUMP-PENCE OHIO TRAVEL
No comments:
Post a Comment